Search Fees
Search fees vary by county and/or in the case of expedited search work. Please contact us for an estimate.
Search | Description | Fee |
---|---|---|
10 Year Judgment & Lien Search | Includes 10 year deed chain, judgments, liens, and mortgages | $250 |
20 Year Judgment & Lien Search | Includes 20 year deed chain, judgments, liens, and mortgages | $295 |
Atttorney Search | Includes 40 year deed chain, judgments, liens, open mortgages, and taxes | $425 |
Bankruptcy Search | $50 | |
Business Search | Includes judgments, liens, State and County UCC's, and bankruptcies on a business name or any name (10 yr search) | $150 |
Certified Copies of Documents | Price varies per document. Please contact Cityscape for a specific quote | $100+ |
Co-op Lien Search (NYC) | Includes open mortgages, judgments, liens, UCC's, bankruptcies vs. seller, buyer, and cooperative | $295 |
Co-op Lien Search (Non-NYC) | Includes open mortgages, judgments, liens, UCC's, bankruptcies vs. seller, buyer, and cooperative | $395 |
Copies of Documents | All documents | $50 |
Corporate Franchise Tax | Per Corporation | $100 |
Covenant & Restriction Search | Includes covenants, restrictions, or easements recorded against a property | $250 |
Foreclosure Search | Includes 40 year deed search, judgments, liens, open mortgages, parties defendant, and taxes | $395 |
Full Municipal Search (NYC) | Includes H&B, Fire Violations, C/O, and ER | $400 |
Full Municipal Search (non-NYC) | Includes H&B, Fire Violations, C/O, and ER (where applicable) | $450 |
Open Mortgage Search | Includes any open mortgages on property | $150 |
Single & Separate Search | Deed chain on subject premises + adjoining lots abutting PUE | $500 |
Single Municipal Search | + surcharge (if applicable | $95 |
Tax Search | Shows taxes paid and owed as well as the assessed value of the property (NYC, Yonkers, New Rochelle, and Mt.Vernon) | $80 |
UCC Search (State and/or County) | Provides Filing Information, per name or property | $100 |
Zoning Lot Certification | $500 |
Recording Fees
Recording fees vary by county and are subject to a recording service charge. Please contact us for an estimate.
New York City
Document/Item | Description | Fee |
---|---|---|
Deed (5 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 (+ add $5 per additional page) | $187 |
Deed (5 pages) | Commercial property (All other property types) includes RP-5217 filing fee of $250 (+ add $5 per additional page) | $312 |
Mortgage (25 pages) | (+ add $5 per additional page) | $162 |
Power of Attorney (7 pages) | (+ add $5 per additional page) | $82 |
Condo POA (3 pages) | (+ add $5 per additional page) | $52 |
Co-op Transfer Tax Document Filing Fee | $175 | |
1099-S Filing Fee | $80 | |
UCC | $40 | |
Filing Misc. Items (Sat of Judgments, etc.) | Price varies per document. Please contact Cityscape for a specific quote | TBD |
Nassau County
Document/Item | Description | Fee |
---|---|---|
Tax Map Verification Letter | Nassau County requires a tax map verification letter from the Nassau County Assessor's Office for each document presented for recording. Cost is a per-letter and per-block fee. | $355 |
Deed (5 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 (+ add $5 per additional page) | $490 |
Deed (5 pages) | Commercial property (All other property types) includes RP-5217 filing fee of $250 (+ add $5 per additional page) | $615 |
Mortgage (25 pages) | (+ add $5 per additional page) | $470 |
Power of Attorney (7 pages) | (+ add $5 per additional page) | $380 |
Condo POA (3 pages) | (+ add $5 per additional page) | $360 |
UCC | (+ add $300 per additional block) | $340 |
Filing Misc. Items (Sat of Judgments, etc.) | Price varies per document. Please contact Cityscape for a specific quote | TBD |
Suffolk County
Document/Item | Description | Fee |
---|---|---|
Real Property Verification Fee | Suffolk County requires a Real Property Verification Fee for each document presented for recording. Cost is per parcel. | $200 |
Mortgage Verification Fee | Suffolk County requires a Mortgage Verification Fee for each document presented for recording that relates to Mortgages. Cost is per document. | $300 |
Deed (5 pages) | Residential Property (1 to 3 family) includes RP-5217 filing fee of $125 (+ add $5 per additional page) | $195 |
Deed (5 pages) | Commercial property (All other property types) includes RP-5217 filing fee of $250 (+ add $5 per additional page) | $320 |
Mortgage (25 pages) | (+ add $5 per additional page) | $170 |
Power of Attorney (7 pages) | (+ add $5 per additional page) | $80 |
Condo POA (3 pages) | (+ add $5 per additional page) | $60 |
Filing Misc. Items (Sat of Judgments, etc.) | Price varies per document. Please contact Cityscape for a specific quote | TBD |
For rate-making purposes, New York State is divided into two zones as follows. Fees will depend on zone so obtaining a quote directly from us is always recommended.
Zone 1
Allegany, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Cortland, Delaware, Erie, Essex, Franklin, Fulton, Genesee, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, Montgomery, Niagara, Oneida, Onondaga, Ontario, Orleans, Oswego, Otsego, St. Lawrence, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, Steuben, Tioga, Tompkins, Warren, Washington, Wayne, Wyoming, Yates
Zone 2
Albany, Bronx, Columbia, Duchess, Greene, Kings, Nassau, New York, Orange, Putnam, Queens, Rensselaer, Richmond, Rockland, Suffolk, Sullivan, Ulster, Westchester